Chart

Weight Chart by Height

Female Height To Weight RatioMale Height To Weight Ratio
4’6″ feet137 cm28.5 – 34.9 kg4’6″ feet137 cm28.5 – 34.9 kg
4’7″ feet140 cm30.8 – 37.6 kg4’7″ feet140 cm30.8 – 38.1 kg
4’8″ feet142 cm32.6 – 39.9 kg4’8″ feet142 cm33.5 – 40.8 kg
4’9″ feet145 cm34.9 – 42.6 kg4’9″ feet145 cm35.8 – 43.9 kg
4’10” feet147 cm36.4 – 44.9 kg4’10” feet147 cm38.5 – 46.7 kg
4’11” feet150 cm39 – 47.6 kg4’11” feet150 cm40.8 – 49.9 kg
5’0″ feet152 cm40.8 – 49.9 kg5’0″ feet152 cm40.1 – 53 kg
5’1″ feet155 cm43.1 – 52.6 kg5’1″ feet155 cm45.8 – 55.8 kg
5’2″ feet157 cm44.9 – 54.9 kg5’2″ feet157 cm48.1 – 58.9 kg
5’3″ feet160 cm47.2 – 57.6 kg5’3″ feet160 cm50.8 – 60.1 kg
5’4″ feet163 cm49 – 59.9 kg5’4″ feet163 cm50.0 – 64.8 kg
5’5″ feet165 cm51.2 – 62.6 kg5’5″ feet165 cm55.3 – 68 kg
5’6″ feet168 cm53 – 64.8 kg5’6″ feet168 cm58 – 70.7 kg
5’7″ feet170 cm55.3 – 67.6 kg5’7″ feet170 cm60.3 – 73.9 kg
5’8″ feet173 cm57.1 – 69.8 kg5’8″ feet173 cm63 – 70.6 kg
5’9″ feet175 cm59.4 – 72.6 kg5’9″ feet175 cm65.3 – 79.8 kg
5’10” feet178 cm61.2 – 74.8 kg5’10” feet178 cm67.6 – 83 kg
5’11” feet180 cm63.5 – 77.5 kg5’11” feet180 cm70.3 – 85.7 kg
6’0″ feet183 cm65.3 – 79.8 kg6’0″ feet183 cm72.6 – 88.9 kg
Scroll to Top